You can access index information such as total sizes, total market value, list of stocks, amount of shares, average public offered percentage, public offered part market value.
| Index Name | {{EndeksAdi}} | 
|---|---|
| BIST Quotes | {{BistKod}} | 
| Avg. Float Rate | {{OrtTSO}} | 
| Total Market Values of Stocks | {{PiyasaDeger}} | 
| Total Market Values of Stocks USD | {{PiyasaDegerUSD}} | 
| Free Float Market Cap(TRY) | {{HalkaAcikPiyasaDeger}} | 
| Free Float Market Cap USD | {{HalkaAcikPiyasaDegerUSD}} | 
| Total Stock Number | {{HisseSayi}} | 
| Index Composition | {{Hisseler}} | 
                        FINNET Financial Information News Network
 